<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my code trip &#187; Shiva</title>
	<atom:link href="http://mycodetrip.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycodetrip.com</link>
	<description>stories from the information technology highway</description>
	<lastBuildDate>Mon, 29 Nov 2010 19:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SQL Server SSIS : List Of All System Variables And Their Scope</title>
		<link>http://mycodetrip.com/2010/03/01/sql-server-ssis-list-of-all-system-variables-and-their-scope_428/</link>
		<comments>http://mycodetrip.com/2010/03/01/sql-server-ssis-list-of-all-system-variables-and-their-scope_428/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:18:35 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[programmer reference]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=428</guid>
		<description><![CDATA[SQL Server SSIS : List Of All System Variables And Their Scope (as found on MSDN.com)]]></description>
			<content:encoded><![CDATA[<p>While writing an Error Handler in my SSIS Package today, I was trying to determine what are all the System Variables available to me, to use in my error handler to generate meaningful error message in the application. A quick search did not yield the desired results, but a comprehensive search did.  So here it is, in case you were looking for the same thing</p>
<p><a title="SQL Server SSIS : List Of All System Variables And Their Scope (on MSDN) article" href="http://msdn.microsoft.com/en-us/library/ms141788(SQL.90).aspx" target="_blank">SQL Server SSIS : List Of All System Variables And Their Scope (on MSDN)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2010/03/01/sql-server-ssis-list-of-all-system-variables-and-their-scope_428/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing Not All Its Made Out to Be</title>
		<link>http://mycodetrip.com/2009/01/13/experience-outsourcing-to-india-russia-not-all-its-made-out-to-be_252/</link>
		<comments>http://mycodetrip.com/2009/01/13/experience-outsourcing-to-india-russia-not-all-its-made-out-to-be_252/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:21:06 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Development Outsourcing]]></category>
		<category><![CDATA[Opinion Column]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/13/experience-outsourcing-to-india-russia-not-all-its-made-out-to-be_252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Dynamic Xml Reader In C# 4.0</title>
		<link>http://mycodetrip.com/2009/01/07/how-to-create-a-dynamic-xml-reader-in-c-40_227/</link>
		<comments>http://mycodetrip.com/2009/01/07/how-to-create-a-dynamic-xml-reader-in-c-40_227/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:53:12 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[C# .Net]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=227</guid>
		<description><![CDATA[A detailed tutorial on Creating a dynamic Xml Reader In C# 4.0. Includes downloadable source code in a zip file ]]></description>
			<content:encoded><![CDATA[<p>A detailed tutorial on Creating a dynamic Xml Reader In C# 4.0. Includes downloadable source code in a zip file in the end of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/07/how-to-create-a-dynamic-xml-reader-in-c-40_227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Dinner in Oslo (Norway) This Wednesday</title>
		<link>http://mycodetrip.com/2009/01/07/geek-dinner-in-oslo-norway-this-wednesday_225/</link>
		<comments>http://mycodetrip.com/2009/01/07/geek-dinner-in-oslo-norway-this-wednesday_225/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:44:43 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=225</guid>
		<description><![CDATA[Goeran Organizes a Geek Dinner in Oslo (Norway) this Wednesday (07.Jan.2009).]]></description>
			<content:encoded><![CDATA[<p>Goeran Organizes a Geek Dinner in Oslo (Norway) this Wednesday (07.Jan.2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/07/geek-dinner-in-oslo-norway-this-wednesday_225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Works Announces the 2009 &#8220;How Big Is Your Package&#8221; Contest.</title>
		<link>http://mycodetrip.com/2009/01/06/pragmaticworks-announces-the-2009-how-big-is-your-package-contest_219/</link>
		<comments>http://mycodetrip.com/2009/01/06/pragmaticworks-announces-the-2009-how-big-is-your-package-contest_219/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:59:22 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=219</guid>
		<description><![CDATA[PragmaticWorks Announces the 2009 "How Big Is Your Package" Contest.]]></description>
			<content:encoded><![CDATA[<p><strong>Pragmatic Works</strong>, the creators of  DTS conversion software <a title="DTS xChange Product Page" href="http://www.pragmaticworks.com/page.asp?page_id=27"><strong>DTS xChange</strong></a> have announced a &#8220;<a title="how big is your package contest entry website" href="http://www.pragmaticworks.com/page.asp?page_id=53" target="_blank"><strong>How Big Is Your Package</strong></a>&#8221; contest on their website.  The contest runs through February 1, 2009.</p>
<p>The Prize $50.00 gift card and a certified certificate for the world’s largest package.</p>
<p>For more details and to enter the contest, head over to Brian Knight&#8217;s blog post on this topic <a title="how big is your package contest website" href="http://pragmaticworks.com/community/blogs/brianknight/archive/2008/12/30/how-big-is-your-package-contest.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/06/pragmaticworks-announces-the-2009-how-big-is-your-package-contest_219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select From One Table For Data That Doesn’t Exist In Another Table</title>
		<link>http://mycodetrip.com/2009/01/06/select-from-one-table-for-data-that-doesn%e2%80%99t-exist-in-another-table_217/</link>
		<comments>http://mycodetrip.com/2009/01/06/select-from-one-table-for-data-that-doesn%e2%80%99t-exist-in-another-table_217/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:50:14 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=217</guid>
		<description><![CDATA[Five different ways to query data from one table for data that doesn&#8217;t exist in another table.]]></description>
			<content:encoded><![CDATA[<p>Five different ways to query data from one table for data that doesn&#8217;t exist in another table.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/06/select-from-one-table-for-data-that-doesn%e2%80%99t-exist-in-another-table_217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Data Files In a Folder That Have Not Been Processed Yet Into Database</title>
		<link>http://mycodetrip.com/2009/01/05/import-data-files-in-a-folder-that-have-not-been-processed-yet-into-db_214/</link>
		<comments>http://mycodetrip.com/2009/01/05/import-data-files-in-a-folder-that-have-not-been-processed-yet-into-db_214/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:02:47 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=214</guid>
		<description><![CDATA[A detailed SSIS walk-through on how to import data files in a Folder into SQL Server, but only load the files that have not been processed yet. ]]></description>
			<content:encoded><![CDATA[<p>A detailed SSIS Walkthrough on how to import data files in a Folder into SQL Server, but only load the files that have not been processed yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/05/import-data-files-in-a-folder-that-have-not-been-processed-yet-into-db_214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursively Copy Files During Build Using the  Task in MSBuild</title>
		<link>http://mycodetrip.com/2009/01/05/recursively-copy-files-during-build-using-the-task-in-msbuild_211/</link>
		<comments>http://mycodetrip.com/2009/01/05/recursively-copy-files-during-build-using-the-task-in-msbuild_211/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:47:23 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/05/recursively-copy-files-during-build-using-the-task-in-msbuild_211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Precendence in SSIS Config File for FTP Connection Manager Components</title>
		<link>http://mycodetrip.com/2008/12/26/ftp-connection-manager-connectionstring-string-precendence-in-config-file-property-settings_193/</link>
		<comments>http://mycodetrip.com/2008/12/26/ftp-connection-manager-connectionstring-string-precendence-in-config-file-property-settings_193/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:14:48 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=193</guid>
		<description><![CDATA[What is the Property Precendence in SSIS Config File for FTP Connection Manager Components in cases where both the ConnectionString property and the ServerName, ServerPort property combinations are populated with values ?]]></description>
			<content:encoded><![CDATA[<p>If you have one or more <strong>FTP Connection Manager</strong> components in your <strong>SSIS package</strong> and are using the <strong>DtsConfig XML configuration file</strong> to set the values for the FTP Connection Manager at execution time, then it will be useful for you to know the connection string property precedence, i.e. which property is given higher priority when SSIS tries to resolved the FTP Connection using the values in the connection properties like <strong>ConnnectionString</strong>, <strong>ServerName</strong> and <strong>ServerPort</strong>. Because knowing this precendence will save you time you spend troubleshooting &#8220;wierd&#8221; production errors in cases where both ConnectionString and ServerName, ServerPort values are specified and do not match.</p>
<p>Unlike Database connections strings, where the entire connection information is represented by a single string delimited with a semi-colon, the FTP ConnectionString property in SSIS consists of only the FTP Server Name and the Port Number, <strong>ex: ftp.yourftpserver.com:21</strong></p>
<p>So what happens if you specify values for both the <strong>ConnectionString</strong>, as well as the <strong>ServerName </strong>and <strong>ServerPort </strong>properties for your <strong>FTP Connection Manager</strong> in Config File ?</p>
<p>I have tested the 3 separate scenarios and found that the precendence is as follows.</p>
<h3>1. ConnectionString property as well as ServerName and ServerPort are populated</h3>
<p>SSIS will use the combination of ServerName and ServerPort values and ignore the ConnectionString property value.</p>
<h3>2. ServerName and ServerPort only are populated, ConnectionString property is not populated,</h3>
<p>SSIS will use the value in the ConnectionString property.</p>
<h3>3. ConnectionString property only is populated, ServerName and ServerPort are not populated</h3>
<p>SSIS will use the value in the ConnectionString property.</p>
<p>So in 2 out of the 3 cases, SSIS uses the <strong>ServerName </strong>and <strong>ServerPort </strong>property values. In other words, if the <strong>ServerName </strong>and <strong>ServerPort </strong>properties are populated, it is given higher precence than the value in the <strong>ConnectionString </strong>property (even if populated).</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2008/12/26/ftp-connection-manager-connectionstring-string-precendence-in-config-file-property-settings_193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Apple Fan Club, or how Steve Jobs&#8217; &#8220;Fan Boys&#8221; Are Cute No More</title>
		<link>http://mycodetrip.com/2008/12/24/the-death-of-the-apple-fan-club-or-how-steve-jobs-fan-boys-are-cute-no-more_186/</link>
		<comments>http://mycodetrip.com/2008/12/24/the-death-of-the-apple-fan-club-or-how-steve-jobs-fan-boys-are-cute-no-more_186/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 00:22:53 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=186</guid>
		<description><![CDATA[Exploring the Death of the Apple Fan Club, or how Steve Jobs' "Fan Boys" are not cute any more....]]></description>
			<content:encoded><![CDATA[<p><strong>Wired magazine</strong> writer<strong> Brian X Chen</strong> explores the fall of the apple customers and cites <strong><a href="http://blog.wired.com/gadgets/2008/12/8-signs-that-ap.html" target="_blank">8 reasons</a> why the &#8220;apple fans&#8221; won&#8217;t be feeling &#8220;special&#8221; any more</strong>. The reasons that Brian cites are compelling, be it (not verbatim) the fact that Apple&#8217;s CEO Steve Jobs is being replaced in the <strong>MacWorld </strong>gathering by his mullet-headed, beer-gut touting Sr. VP of Worldwide Marketing <strong>Phil Schiller</strong>, or that Apple has chosen to <strong>sell its iPhone at WalMarts</strong> along side discounted made-in-china clothes, candy, gum and chips.</p>
<p><a href="http://mycodetrip.com/diary/wp-content/uploads/2008/12/phil-shiller-beer-gutt-beer-bash-wwdc.jpg"><img class="aligncenter size-full wp-image-187" title="phil-shiller-beer-gutt-beer-bash-wwdc" src="http://mycodetrip.com/diary/wp-content/uploads/2008/12/phil-shiller-beer-gutt-beer-bash-wwdc.jpg" alt="" width="498" height="574" /></a><br />
<em>Photo Credit: <a rel="nofollow" href="http://flickr.com/photos/grahamb/" target="_blank">Graham Ballantyne</a> &#8211; Phil Schiller introduces Bare Naked Ladies @ 2008 Beer Bash</em></p>
<p>If you are still not convinced, take a look at the comments on this article, which are likely amongst the best dialogues ever seen between the two waring factions (The cool &#8220;<strong>Mac Guys</strong>&#8221; / &#8220;<strong>Fan Boys</strong>&#8221; and the dorky, but <strong>RICH and hence powerful &#8220;PC Guys&#8221;</strong>).</p>
<p>For example, <em>Doug says&#8230;</em></p>
<blockquote><p>Mac proselytizers remind me of Scientologists. Both have about the same grasp on reality and pretty much identical delusions of self importance.</p>
<p>Posted by: doug | Dec 22, 2008 3:47:00 PM</p></blockquote>
<p>then <em>Andy says&#8230;</em></p>
<blockquote><p>Wait&#8230;Apple customers were special? : )</p>
<p>Posted by: Andy | Dec 22, 2008 3:09:59 PM</p></blockquote>
<p>then <em>Ian says</em></p>
<blockquote><p>Apple users are still very special people.</p>
<p>They take DRM and smile, they take features being withdrawn and smile.</p>
<p>they lick the windows&#8230; and smile.</p>
<p>very SPECIAL.</p>
<p>Posted by: ian | Dec 22, 2008 3:29:41 PM</p></blockquote>
<p>then <em>Pete says</em></p>
<blockquote><p>Mullets are now so LEADING edge! If they were in fashion then they wouldn&#8217;t be cool.</p>
<p>Posted by: Pete B | Dec 22, 2008 5:03:37 PM</p></blockquote>
<p>then <em>Paul says</em></p>
<blockquote><p>Tee Hee. Wind up the fanboys and watch them dance.</p>
<p>Can you do Linux and Microsoft for the next two?</p>
<p>Posted by: Paul G | Dec 22, 2008 5:22:01 PM</p></blockquote>
<p>and finally <em>Matt says&#8230;</em></p>
<blockquote><p>Jesus.</p>
<p>Posted by: Matt | Dec 22, 2008 6:03:47 PM</p></blockquote>
<p>It is worth mentioning that the <strong>PC still owns 95% of the computer software market</strong> and yes, Bill is still likely laughing his A$$ off @ Steve (and his &#8220;fan boys&#8221;) !</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jgfc1JfdDbY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jgfc1JfdDbY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So in the end, <a title="apple-fan-boy" href="http://blogmaverick.com/2008/01/22/i-cant-believe-im-becoming-an-apple-fanboy/" target="_blank">the Apple &#8220;Fans Boys&#8221;</a> are left with nothing more than <strong>a cult with an increasingly tired audience and waning popularity</strong>.</p>
<h3>Further Reading</h3>
<ul>
<li><a href="http://blogs.computerworld.com/finally_say_good_bye_to_apple_fanboys" target="_blank">Finally! Say good-bye to Apple fanboys.</a></li>
<li><a title="The Thin Skin of Apple Fans" href="http://www.nytimes.com/2008/03/22/business/22online.html" target="_blank">The Thin Skin of Apple Fans &#8211; NYTimes.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2008/12/24/the-death-of-the-apple-fan-club-or-how-steve-jobs-fan-boys-are-cute-no-more_186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# Dependency Injection and Inversion of Control Containers Explained</title>
		<link>http://mycodetrip.com/2008/12/23/c-dependency-injection-and-inversion-of-control-containers-explained_204/</link>
		<comments>http://mycodetrip.com/2008/12/23/c-dependency-injection-and-inversion-of-control-containers-explained_204/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:34:36 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[C# .Net]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=204</guid>
		<description><![CDATA[A new approach to understanding Dependency Injection and Inversion of Control Design Patterns in the C# environment. The author, fossmo ]]></description>
			<content:encoded><![CDATA[<p>A new approach to understanding<strong> Dependency Injection</strong> and <strong>Inversion of Control Design Patterns</strong> in the C# environment. The author, <strong>fossmo </strong>uses a Murder Mystery story analogy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2008/12/23/c-dependency-injection-and-inversion-of-control-containers-explained_204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Select Rows From Table Based On Time Value in DateTime Column</title>
		<link>http://mycodetrip.com/2008/12/22/select-query-rows-from-table-on-time-only-in-datetime-column-field-sample_183/</link>
		<comments>http://mycodetrip.com/2008/12/22/select-query-rows-from-table-on-time-only-in-datetime-column-field-sample_183/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:47:22 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[Code Snippet]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=183</guid>
		<description><![CDATA[T-SQL code snippet for selecting rows from a database table based on time values in the datetime field.]]></description>
			<content:encoded><![CDATA[<p>Recently, I was tasked with retrieving only those records from a transaction table in which the <strong>transaction datetime timestamp column</strong> <strong>had a time value </strong><strong>on or after 5:30 pm</strong>. Following is a query I came up with for doing such selects. The sample code uses the <strong>AdventureWorks sample database</strong>. I could not find any column in the database that had time values in datetime fields and ended up creating the sample data to test this query.</p>
<p>So before running this sample code, remember to run the update query to update 2 of the rows with time values, so that you can see that this query actually works. Also remember to change the <strong>datetime format</strong> number (Ex 101 for US dates) in the <strong>CONVERT </strong>methods in the SQL before using it in your code.</p>
<h2>Update 2 Rows With Time value For Testing The Select Query</h2>
<pre class="brush: sql">
use AdventureWorks
go

-- update 2 rows with time to test the select query
update Sales.SalesTerritory set ModifiedDate = &#039;1998-06-01 17:30:06.000&#039; where TerritoryID = 2
update Sales.SalesTerritory set ModifiedDate = &#039;1998-06-01 18:35:11.000&#039; where TerritoryID = 3
</pre>
<h2>Query To Select Rows Based On Time Only &#8211; US Date Format</h2>
<pre class="brush: sql">
use AdventureWorks
go

-- select only those territories whose modified time on 6/1/1998 was after 5:30 pm (date in US format)
declare @checkDateTime DATETIME
select @checkDateTime  = CONVERT(DateTime, CONVERT(Char, &#039;6/1/1998&#039;, 101), 101) + convert(datetime, &#039;17:30:00&#039;,114)
select ModifiedDate, * from Sales.SalesTerritory where  ModifiedDate  &gt;= @checkDateTime
</pre>
<h2>Query To Select Rows Based On Time Only &#8211; British / UK Date Format</h2>
<pre class="brush: sql">
use AdventureWorks
go

-- select only those territories whose modified time on 1/6/1998 was after 5:30 pm (date in our beloved queen&#039;s format)
declare @checkDateTime DATETIME
select @checkDateTime  = CONVERT(DateTime, CONVERT(Char, &#039;1/6/1998&#039;, 103), 103) + convert(datetime, &#039;17:30:00&#039;,114)
select ModifiedDate, * from Sales.SalesTerritory where  ModifiedDate  &gt;= @checkDateTime
</pre>
<p>If you want to do it for the <strong>current date</strong>, replace the hardcoded date value in the example with <strong>GETDATE()</strong> Likewise, if you want to do it for yesterdays date, or the day before yesterday, use  <strong>GETDATE() &#8211; 1</strong> or <strong>GETDATE() &#8211; 2 </strong>respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2008/12/22/select-query-rows-from-table-on-time-only-in-datetime-column-field-sample_183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SSIS Package to Generate Database MetaData Documentation</title>
		<link>http://mycodetrip.com/2008/12/21/free-package-to-generate-document-db-database-metadata-meta-data_178/</link>
		<comments>http://mycodetrip.com/2008/12/21/free-package-to-generate-document-db-database-metadata-meta-data_178/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:50:06 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=178</guid>
		<description><![CDATA[A free SQL Server SSIS Package that can be used for database metadata documentation. ]]></description>
			<content:encoded><![CDATA[<p><strong>Andy Leonard</strong> has written  <a title="ssis-package-article" href="http://sqlblog.com/blogs/andy_leonard/archive/2008/08/28/ssis-design-pattern-collect-enterprise-sql-server-database-metadata-with-ssis.aspx" target="_blank">this beautiful SSIS Package</a> that you can use to loop through your SQL Server instances, then loop through <strong>each database</strong> in a <strong>SQL Server instance</strong>, and finally<strong> generate meta data ( columns names</strong>, <strong>datatypes</strong>) <strong>documentation</strong> for the database objects like <strong>tables</strong> and <strong>views</strong> in each database.</p>
<p>Very simple and neat implementation. Link to download the package is at the bottom of the article. The package is free to download, but forces you to register for free on the download DNN site.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2008/12/21/free-package-to-generate-document-db-database-metadata-meta-data_178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue Sql Server Gal And Learn SQL Server 2008 While You Are At It</title>
		<link>http://mycodetrip.com/2008/12/19/rescue-sql-server-gal-and-learn-free-sql-server-2008-videos-webinars_172/</link>
		<comments>http://mycodetrip.com/2008/12/19/rescue-sql-server-gal-and-learn-free-sql-server-2008-videos-webinars_172/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:48:24 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=172</guid>
		<description><![CDATA[Free SQL Server 2008 Developer Fundamentals Tutorials on ISV Innovation website. Interactive 'SQL Server Gal' rescue theme.]]></description>
			<content:encoded><![CDATA[<p>At first, I thought it was some silly video game. On closer inspection however, it turns out to some really useful <a title="Learn SQL Server 2008 Free Videos Webinars" href="http://www.getonthecase.com/" target="_blank"><strong>video tutorials / webinars</strong> on <strong>SQL Server 2008 Developer Fundamentals</strong></a>.</p>
<p>The idea is to rescue &#8220;<strong>SQL Server Gal</strong>&#8221; who is trapped by some robot virus. In order to do that, you crack a 15 character code, 7 of which are already highlighted in green on the welcome page, and the remaining 8 of which will be awarded to you if you successfully complete the 8 <a title="Free SQL Server 2008 developer fundamentals course online" href="http://www.getonthecase.com/" target="_blank"><strong>SQL Server 2008 developer fundamentals course online</strong>.</a></p>
<p><a href="http://mycodetrip.com/diary/wp-content/uploads/2008/12/sql-serve-gal-course.jpg"><img class="aligncenter size-full wp-image-173" title="sql-serve-gal-course" src="http://mycodetrip.com/diary/wp-content/uploads/2008/12/sql-serve-gal-course.jpg" alt="" width="496" height="348" /></a></p>
<p>The various training sessions available for free are as follows</p>
<ul>
<li><strong>Uncovering </strong><strong>T-SQL</strong> on SQL Server 2008 ( Part 1 )</li>
<li><strong>Working with unstructured data</strong> in SQL Server 2008 ( Part 2 )</li>
<li><strong>Working with asynchronous data</strong> in SQL Server 2008 ( Part 3 )</li>
<li> <strong>Deploying managed code</strong> to SQL Server 2008 ( Part 4 )</li>
<li><strong>Developing</strong> for SQL Server 2008 using <strong>Visual Studio</strong> ( Part 5 )</li>
<li>SQL Server 2008 and <strong>ADO.Net entity framework integration</strong> ( Part 6 )</li>
<li><strong>Communicating </strong>with SQL Server 2008 <strong>using HTTP</strong> ( Part 7 )</li>
<li><strong>Working with </strong>SQL Server 2008 and <strong>disconnected clients</strong> ( Part 8 )</li>
</ul>
<p>The training sessions are provided by <a href="http://www.isvinnovation.com/Default.aspx" target="_blank">ISV Innovation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2008/12/19/rescue-sql-server-gal-and-learn-free-sql-server-2008-videos-webinars_172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techcrunch Starts Live LayOff Tracker For Tech Jobs</title>
		<link>http://mycodetrip.com/2008/12/16/techcrunch-starts-live-layoff-tracker-for-tech-jobs_158/</link>
		<comments>http://mycodetrip.com/2008/12/16/techcrunch-starts-live-layoff-tracker-for-tech-jobs_158/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:57:53 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=158</guid>
		<description><![CDATA[Techcrunch starts a live layoff tracker for tech jobs "lost" since end of August 2008 in these Depression 2.0 times.]]></description>
			<content:encoded><![CDATA[<p><strong>Techcrunch </strong>has started a <a title="techcrunch's live layoff tracker website for tech jobs" href="http://www.techcrunch.com/layoffs/" target="_blank">live online layoff tracker</a> for jobs &#8220;lost&#8221; in the <strong>tech industry</strong>. I first came across this tracker site less than a week ago, when the number of tech jobs lost since end of August 2008 was still under <strong>100,000</strong>.</p>
<p>Today, it appears to have crossed that landmark and is standing tall at <strong>108,531</strong>. That is an average of over <strong>25,000 tech jobs</strong> every month so far !</p>
<p><a href="http://mycodetrip.com/diary/wp-content/uploads/2008/12/tech-crunch-layoff-tracker-chart.jpg"><img class="aligncenter size-full wp-image-168" title="tech-crunch-layoff-tracker-chart" src="http://mycodetrip.com/diary/wp-content/uploads/2008/12/tech-crunch-layoff-tracker-chart.jpg" alt="" width="498" height="360" /></a></p>
