<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my code trip</title>
	<atom:link href="http://mycodetrip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycodetrip.com</link>
	<description>stories from the information technology highway</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL Server SSIS : List Of All System Variables And Their Scope</title>
		<link>http://mycodetrip.com/2010/03/01/sql-server-ssis-list-of-all-system-variables-and-their-scope_428/</link>
		<comments>http://mycodetrip.com/2010/03/01/sql-server-ssis-list-of-all-system-variables-and-their-scope_428/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:18:35 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[programmer reference]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=428</guid>
		<description><![CDATA[SQL Server SSIS : List Of All System Variables And Their Scope (as found on MSDN.com)]]></description>
			<content:encoded><![CDATA[<p>While writing an Error Handler in my SSIS Package today, I was trying to determine what are all the System Variables available to me, to use in my error handler to generate meaningful error message in the application. A quick search did not yield the desired results, but a comprehensive search did.  So here it is, in case you were looking for the same thing</p>
<p><a title="SQL Server SSIS : List Of All System Variables And Their Scope (on MSDN) article" href="http://msdn.microsoft.com/en-us/library/ms141788(SQL.90).aspx" target="_blank">SQL Server SSIS : List Of All System Variables And Their Scope (on MSDN)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2010/03/01/sql-server-ssis-list-of-all-system-variables-and-their-scope_428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpses of the 1st TEDxSoMa &#8211; Interactivity In Different Realms</title>
		<link>http://mycodetrip.com/2010/02/15/glimpses-of-1st-tedxsoma-interactivity-in-different-realms-pics_422/</link>
		<comments>http://mycodetrip.com/2010/02/15/glimpses-of-1st-tedxsoma-interactivity-in-different-realms-pics_422/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:53:52 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Damon Horowitz]]></category>
		<category><![CDATA[Diana Arsenian]]></category>
		<category><![CDATA[Howard Roffman]]></category>
		<category><![CDATA[Interacting with Star Wars]]></category>
		<category><![CDATA[Marina Gorbis]]></category>
		<category><![CDATA[parisoma]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tedxsoma]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=422</guid>
		<description><![CDATA[Glimpses of the 1st TEDxSoMa - Interactivity In Different Realms. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tedxsoma.com/"><img class="aligncenter" src="http://farm5.static.flickr.com/4038/4368197219_af8942f045_o.jpg" alt="" width="600" height="450" /></a></p>
<p>Welcome to TEDxSoMa !</p>
<p><a href="http://tedxsoma.com/"><img class="aligncenter" src="http://farm5.static.flickr.com/4049/4368197481_eb4ab37952_o.jpg" alt="" width="600" height="450" /></a></p>
<p>Julian presents the event and the Speakers 1 by 1.</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4072/4368196675_6cdf68a093_o.jpg" alt="" width="600" height="450" /></p>
<p>Anne (Parisoma.com) monitors the event while Kieran (vidSF.com) and Ray (vidSF.com) broadcast TEDxSoMA LIVE !</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4025/4368196457_53dc2575f6_o.jpg" alt="" width="600" height="450" /></p>
<p>Damon Horowitz (aardvark.com) presents &#8220;Why Machines Need People&#8221;.</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4037/4368196383_788927ea43_o.jpg" alt="" width="600" height="450" /></p>
<p>TEDxSoMa attendees listening to every word intensely !</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4004/4368932870_3902b285f2_o.jpg" alt="" width="600" height="450" /></p>
<p>Diana Arsenian graphically records the speakers&#8217; talks.</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4023/4368196523_a2ea280a53_o.jpg" alt="" width="600" height="450" /></p>
<p><strong><a title="mischa on twitter" href="http://twitter.com/mischa" target="_blank">@Mischa</a></strong> (<a title="twitter" href="http://twitter.com/" target="_blank">twitter.com</a>) live tweets <strong>TEDxSoMa </strong>!</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4003/4368945136_aaec0633d2_o.jpg" alt="" width="600" height="450" /></p>
<p><strong><a title="clement calte on twitter" href="http://twitter.com/calte" target="_blank">Clement</a></strong> (parisoma.com) captures a magic moment !</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4029/4368196761_c8afea9fcc_o.jpg" alt="" width="600" height="450" /></p>
<p><a title="pranav mistry website" href="http://www.pranavmistry.com"><strong>Pranav Mistry</strong></a> (<a title="Pranav Mistry - MIT Media Lab bio" href="http://www.media.mit.edu/people/pranav" target="_blank">MIT Media Labs</a>) makes a surprise appearance from another TED event !</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4061/4368196819_14ef347d28_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Julian </strong>introduces speaker <a title="Marina Gorbis profile on iftf" href="http://www.iftf.org/user/43"><strong>Marina Gorbis</strong></a> (<a title="Institute for the Future (IFTF) " href="http://www.iftf.org/" target="_blank">Institute for the Future</a>)</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4002/4368945246_68b517d05b_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Diana Arsenian</strong> continues to graphically record the speakers&#8217; talks</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4022/4368945770_ff9c731981_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Marina Gorbis</strong> presents &#8220;<strong>Digital Mirrors: Navigating Our Digital Reflection</strong>&#8221;</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4070/4368197053_ec156d8c38_o.jpg" alt="" width="600" height="450" /></p>
<p>The attendees are enthralled by <strong>TEDxSoMa </strong>talks !</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4006/4368946046_58f30008ba_o.jpg" alt="" width="600" height="450" /></p>
<p>The attendees still enthralled by <strong>TEDxSoMa </strong>talks !</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4025/4368945872_7aa2ba5d1b_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Diana Arsenian</strong> still working her magic hands graphically recording the speakers&#8217; talks</p>
<p><img class="aligncenter" src="http://farm3.static.flickr.com/2693/4368196591_a5e7406daa_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Clement </strong>(Parisoma.com) watches <strong>TEDxSoMa </strong>unfold on twitter as <a title="mischa on twitter" href="http://twitter.com/mischa" target="_blank">@Mischa</a> continues to live-tweet the event !</p>
<p><img class="aligncenter" src="http://farm3.static.flickr.com/2748/4368946200_761b657203_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Howard Roffman </strong>presents <strong>Interacting with Star Wars</strong>.</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4057/4368946268_a7be352c9b_o.jpg" alt="" width="600" height="450" /></p>
<p><strong><a title="i'm the president now b*tches !" href="http://www.whitehouse.gov/administration/president-obama" target="_blank">#44 Commander-In-Chief </a> </strong><strong>President Barack Obama </strong>crashes <strong>TEDxSoMa </strong>to make a surprise appearance !</p>
<p><img class="aligncenter" src="http://farm3.static.flickr.com/2766/4368197423_469e7f6ec1_o.jpg" alt="" width="600" height="450" /></p>
<p><strong>Howard Roffman </strong>continues, unimpressed by #44&#8217;s appearance.</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4058/4368946450_bf8d126624_o.jpg" alt="" width="600" height="450" /></p>
<p>Finally, <strong>Julian </strong>(Parisoma.com) wraps up the event with a brief, but eloquent thank you and good bye speech !</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2010/02/15/glimpses-of-1st-tedxsoma-interactivity-in-different-realms-pics_422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for IT / Software Growth, Trends For 2010 and Beyond</title>
		<link>http://mycodetrip.com/2010/02/08/predictions-for-it-software-growth-trends-for-2010-and-beyond_412/</link>
		<comments>http://mycodetrip.com/2010/02/08/predictions-for-it-software-growth-trends-for-2010-and-beyond_412/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:04:08 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=412</guid>
		<description><![CDATA[ZDNet's BriefingsDirect has pulled together a panel of  IT industry analysts to give us some predictions for growth, trends in the IT / software industry for 2010 and beyond.]]></description>
			<content:encoded><![CDATA[<p><strong>ZDNet&#8217;s BriefingsDirect</strong> has pulled together a panel of  IT industry analysts to give us some<strong> predictions for growth, trends in the IT / software industry for 2010 and beyond</strong>.</p>
<p style="text-align: center;">
<div id="attachment_416" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/fotoedge/"><img class="size-full wp-image-416 " title="psychic-crystal-ball-predict-future" src="http://mycodetrip.com/diary/wp-content/uploads/2010/02/psychic.jpg" alt="" width="500" height="396" /></a><p class="wp-caption-text">peering into the crystal ball (photo credit: fotoedge @flickr.com)</p></div>
<h3>The Panel</h3>
<p><strong>Jim Kobielus</strong> &#8211; sr. analyst @ Forrester Research; <strong>Joe McKendrick</strong>, independent analyst ; <strong>Tony Baer</strong>, sr. analyst @ Ovum; <strong>Brad Shimmin,</strong> principal analyst @ Current Analysis; <strong>Dave Linthicum</strong>, CEO of Blue Mountain Labs; <strong>Dave Lounsbury</strong>, VP of collaboration services @ The Open Group; <strong>Jason Bloomberg</strong>, managing partner at ZapThink; <strong>JP Morgenthal</strong>, independent analyst and IT consultant and finally, discussion moderator <strong>Dana Gardner</strong>, principal analyst @ Interarbor Solutions.</p>
<h3>The Format</h3>
<p>The discussion was recorded and shared as a podcast. To download the podcast or read a full text transcript of the discussion, scroll to the bottom of this blog post.</p>
<h3>Key Predictions / Trends for 2010 and Beyond</h3>
<p><strong>Clouds </strong>are going to become less cloudy. Vendors, particularly those in the collaboration space, are going to start to deliver solutions that are actually a blend of both cloud and on-premise.</p>
<p><strong>Mobile OS wars</strong> are going to heat up.</p>
<p><strong>Privacy becomes important</strong>. People are going to move away from these social media sites that post their private information, and the social media sites are going to react to that.</p>
<p><strong>Cloud crashes</strong> will make major new stories. Cloud providers are going to over extend and over sell, and they’re going to crash. We’re going to see people moving to the cloud, and cloud providers not able to provide them with the service levels that they need. We’re going to get a lot of stories in the press about cloud providers going away for hours at a time, data getting lost, all these sorts of things.</p>
<p><strong>SOA and BI</strong>. There is going to be a big feeding frenzy in the<strong> service-oriented architecture (SOA)</strong> world, in the<strong> business intelligence (BI) </strong>world. IT is increasingly going to in-source much of BI development of reports, queries, dashboards, and the like to the user through mash up self-service approaches, SaaS, flexible visualization, and so forth.</p>
<p><strong>Development of cloud deployment and development skills </strong>as a recognized job function in the IT world, whether it’s internal to the IT department or as a consultancy is going to be in high demand.</p>
<p>There will be an increasing <strong>convergence of analytics and transactional computing</strong>, and the data warehouse is the hub of all that.</p>
<p><strong>Analytics will get dirt cheap</strong>.</p>
<p><strong>Google Wave</strong> is really going to kick in in 2010</p>
<p><strong>Enterprise IT Spending</strong>: In the enterprise application area, we’re going to see more-and-more pushback against where money is being spent. The economy is growing, but there is going to be a lot of attention paid to where IT dollars are going.</p>
<p><strong>Enterprise IT Labor</strong>. We’re at a point where the market is based on all these other things based on the cloud. We had a lot of disruptive technologies hit in the past five years — enterprise mashups, SOA, and cloud computing. The labor market has not caught up to take advantage of these tools, design them, architect the solutions properly, and deploy and manage them. 2010 has to be a year for training, rebuilding, and getting some of those skills up.</p>
<p><strong>The Big 2 &#8211; Microsoft &amp; Google</strong>: Microsoft will be struggling to stay relevant. while Google meets a struggle for focus.</p>
<p>Download the entire Podcast <a title="predictions for it software growth, trends for 2010 and beyond podcast" href="http://serve.castfire.com/audio/244353/ZDNet_2010-02-08-090834.mp3" target="_blank">here</a><br />
Read the entire transcript <a title="predictions for it software growth, trends for 2010 and beyond transcript" href="http://briefingsdirect.blogspot.com/2010/01/briefingsdirect-analysts-peer-into.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2010/02/08/predictions-for-it-software-growth-trends-for-2010-and-beyond_412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://serve.castfire.com/audio/244353/ZDNet_2010-02-08-090834.mp3" length="27364331" type="audio/mpeg" />
		</item>
		<item>
		<title>Google I/O 2010 @ San Francisco &#8211; Tickets On Sale Now !</title>
		<link>http://mycodetrip.com/2010/01/12/google-io-2010-san-francisco-tickets-on-sale-now_405/</link>
		<comments>http://mycodetrip.com/2010/01/12/google-io-2010-san-francisco-tickets-on-sale-now_405/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:46:03 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google i/o]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=405</guid>
		<description><![CDATA[Google I/O 2010 will take place in San Franciso at the Moscone Center May 19-20, 2010. Google has just announced that the ticket sales for this event is LIVE !]]></description>
			<content:encoded><![CDATA[<p><strong>Google I/O 2010</strong> will take place in <strong>San Franciso</strong> at the Moscone Center <strong>May 19-20, 2010</strong>.</p>
<p><strong>Google </strong>has just announced that the ticket sales for this event is <strong>LIVE </strong>!</p>
<p>Cost of the tickets depends on when you buy and who you are. Students get <span style="text-decoration: underline;">heavy discounts</span>, but these tickets are limited, so hurry !</p>
<p><a title="google i/o tickets sale website" href="https://www.google-io.com/2010/" target="_blank">This way to the tickets</a> <img src='http://mycodetrip.com/diary/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a style="text-decoration: none;" href="https://www.google-io.com/2010/"><img class="aligncenter size-full wp-image-406" title="googleio-2010-tickets-site" src="http://mycodetrip.com/diary/wp-content/uploads/2010/01/googleio-2010-tickets-site.png" alt="googleio-2010-tickets-site" width="588" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2010/01/12/google-io-2010-san-francisco-tickets-on-sale-now_405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Protect Your Pdf Files On The Web In IIS/Asp.Net Using Forms Authentication and HTTP Handlers</title>
		<link>http://mycodetrip.com/2009/12/14/how-to-protect-your-pdf-files-using-forms-authentication-http-handlers-on-the-web-in-iis-asp-net_403/</link>
		<comments>http://mycodetrip.com/2009/12/14/how-to-protect-your-pdf-files-using-forms-authentication-http-handlers-on-the-web-in-iis-asp-net_403/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:21:52 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=403</guid>
		<description><![CDATA[Chad Scharf presents a detailed step by step walkthrough on protecting your PDF files using Forms Authentication and HTTP Handlers.]]></description>
			<content:encoded><![CDATA[Chad Scharf presents a detailed step by step walkthrough on protecting your PDF files using Forms Authentication and HTTP Handlers.]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/12/14/how-to-protect-your-pdf-files-using-forms-authentication-http-handlers-on-the-web-in-iis-asp-net_403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 SSIS Best Practices for Package Development</title>
		<link>http://mycodetrip.com/2009/11/24/10-ssis-best-practices-for-package-development_401/</link>
		<comments>http://mycodetrip.com/2009/11/24/10-ssis-best-practices-for-package-development_401/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:40:45 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=401</guid>
		<description><![CDATA[<p>Kuldeep Chauhan (Kuldeepc) lists 10 best practices for SSIS Package Development.</p>]]></description>
			<content:encoded><![CDATA[<p>Kuldeep Chauhan (Kuldeepc) lists 10 best practices for SSIS Package Development.</p>
<p>Includes tips on</p>
<ul>
<li>Package Re-usability</li>
<li>Naming Conventions</li>
<li>Data Access Modes</li>
<li>Data Sorting</li>
<li>Package Protection Level (why the default of EncryptSenstiveWithUserKey may not always be the best option</li>
<li>Value of the Sequence containers</li>
<li>Checkpoints and</li>
<li>The Execute SQL Task.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/11/24/10-ssis-best-practices-for-package-development_401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic rule of seven (and the banality of alphabetical order)</title>
		<link>http://mycodetrip.com/2009/11/23/the-magic-rule-of-seven-and-the-banality-of-alphabetical-order_392/</link>
		<comments>http://mycodetrip.com/2009/11/23/the-magic-rule-of-seven-and-the-banality-of-alphabetical-order_392/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:23:02 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=392</guid>
		<description><![CDATA[Two really good UI Design tips for software developers, from the marketing guru Seth Godin.]]></description>
			<content:encoded><![CDATA[<p>According to Seth&#8230;</p>
<ol>
<li>If you have more than seven items in a pull down list, you have failed.</li>
<li>For non-complete lists, alphabetical order makes no sense</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/11/23/the-magic-rule-of-seven-and-the-banality-of-alphabetical-order_392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Releases the AWS .Net SDK Kit</title>
		<link>http://mycodetrip.com/2009/11/20/amazon-com-released-the-aws-net-sdk-kit-library_382/</link>
		<comments>http://mycodetrip.com/2009/11/20/amazon-com-released-the-aws-net-sdk-kit-library_382/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:11:31 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=382</guid>
		<description><![CDATA[Amazon.com announces the release of the AWS (Amazon Web Services) SDK Kit for .Net.]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Amazon.com announced the release of the AWS (Amazon Web Services) SDK Kit for .Net. This is exciting news for .Net developers, who can now build rich applications on top of the APIs that encapsulate a lot of the lower-level plumbing associated with programming for the AWS cloud, including authentication, request retries, and error handling.</p>
<p>According to the AWS SDK for .Net website:</p>
<blockquote><p>The AWS SDK for .NET supports the AWS infrastructure products, including:</p>
<ul>
<li>Amazon Elastic Compute Cloud (Amazon EC2)</li>
<li>Amazon Simple Storage Service (Amazon S3)</li>
<li>Amazon Virtual Private Cloud (Amazon VPC)</li>
<li>Amazon SimpleDB</li>
<li>Amazon Relational Database Service (Amazon RDS)</li>
<li>Amazon CloudFront</li>
<li>Amazon Simple Queue Service (Amazon SQS)</li>
<li>Amazon Elastic MapReduce</li>
<li>Amazon CloudWatch</li>
<li>Elastic Load Balancing</li>
<li>Auto Scaling</li>
</ul>
</blockquote>
<p>For more information, visit the following resources.<br />
<a title="Amazon.com Web Services SDK for .Net Home Page" href="http://aws.amazon.com/sdkfornet/" target="_blank">Amazon Web Services SDK for .Net Home Page</a><br />
<a title="AWS SDK for .Net Getting Started Guide" href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=3051" target="_blank"> AWS SDK for .Net &#8220;Getting Started&#8221; Guide</a><br />
<a title="AWS SDK for .Net - Developer Discussion Forums" href="http://developer.amazonwebservices.com/connect/forum.jspa?forumID=61" target="_blank">AWS SDK for .Net Developer Discussion Forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/11/20/amazon-com-released-the-aws-net-sdk-kit-library_382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Which I Partially Disagree With The Microsoft Base Class Library Developers</title>
		<link>http://mycodetrip.com/2009/02/23/in-which-i-partially-disagree-with-the-microsoft-base-class-library-developers_285/</link>
		<comments>http://mycodetrip.com/2009/02/23/in-which-i-partially-disagree-with-the-microsoft-base-class-library-developers_285/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:21:20 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design Methodology]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Opinion Column]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=285</guid>
		<description><![CDATA[Tim Stall analyses 7 things that could discourage software developers from working late or doing overtime on their job.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-378" title="class-diagram" src="http://mycodetrip.com/diary/wp-content/uploads/2009/02/class-diagram.jpg" alt="class-diagram" width="350" height="203" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/02/23/in-which-i-partially-disagree-with-the-microsoft-base-class-library-developers_285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Choices Are Overwhelming Software Developers</title>
		<link>http://mycodetrip.com/2009/02/03/too-many-choices-are-overwhelming-software-developers_278/</link>
		<comments>http://mycodetrip.com/2009/02/03/too-many-choices-are-overwhelming-software-developers_278/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:22:13 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion Column]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=278</guid>
		<description><![CDATA[J.P. Hamilton talks about how too many choices in our software industry is overwhelming developers, and thinks that a training plan could help alleviate the situation.
]]></description>
			<content:encoded><![CDATA[<p>J.P. Hamilton talks about how too many choices in our software industry is overwhelming developers, and thinks that a training plan could help alleviate the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/02/03/too-many-choices-are-overwhelming-software-developers_278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Tests Should Not Rely On External Resources</title>
		<link>http://mycodetrip.com/2009/02/02/unit-tests-should-not-rely-on-external-resources_287/</link>
		<comments>http://mycodetrip.com/2009/02/02/unit-tests-should-not-rely-on-external-resources_287/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:24:02 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>
		<category><![CDATA[Opinion Column]]></category>
		<category><![CDATA[Unit Testing]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/02/02/unit-tests-should-not-rely-on-external-resources_287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need A Windows Powershell Certification</title>
		<link>http://mycodetrip.com/2009/01/27/why-we-need-a-windows-powershell-certification_283/</link>
		<comments>http://mycodetrip.com/2009/01/27/why-we-need-a-windows-powershell-certification_283/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:39:01 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion Column]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/27/why-we-need-a-windows-powershell-certification_283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query To Select Top X Random Rows From A Table</title>
		<link>http://mycodetrip.com/2009/01/27/query-to-select-top-x-random-rows-from-a-table_281/</link>
		<comments>http://mycodetrip.com/2009/01/27/query-to-select-top-x-random-rows-from-a-table_281/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:33:46 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/27/query-to-select-top-x-random-rows-from-a-table_281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Verify If A SQL Server Connection Is Encrypted</title>
		<link>http://mycodetrip.com/2009/01/26/how-to-verify-if-a-sql-server-connection-is-encrypted_276/</link>
		<comments>http://mycodetrip.com/2009/01/26/how-to-verify-if-a-sql-server-connection-is-encrypted_276/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:17:46 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Tips / HowTos]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/26/how-to-verify-if-a-sql-server-connection-is-encrypted_276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Scalable Databases: Pros and Cons of Various Sharding Schemes</title>
		<link>http://mycodetrip.com/2009/01/22/how-to-build-scalable-databases-pros-and-cons-of-various-sharding-schemes_267/</link>
		<comments>http://mycodetrip.com/2009/01/22/how-to-build-scalable-databases-pros-and-cons-of-various-sharding-schemes_267/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:49:38 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mycodetrip.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mycodetrip.com/2009/01/22/how-to-build-scalable-databases-pros-and-cons-of-various-sharding-schemes_267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
